Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1163 Waverley Ln 5 3 2,511 $324,900 $129 2 days
1152 Waverley Ln 5 3 2,511 $324,900 $129 2 days
1155 Waverley Ln 5 3 2,511 $314,900 $125 39 days
1165 Waverley Ln 4 2 1,774 $284,900 $160 1 day
1150 Waverley Ln 4 2 1,774 $284,900 $160 39 days
1161 Waverley Ln 4 2 1,774 $274,900 $154 39 days
Average: 4.5 2.5 2,142 $301,566 $143 20 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1159 Waverley Ln 4 2 1,774 $274,900 $154 39 days
1148 Waverley Ln 4 2 1,497 $272,400 $181 49 days
1147 Waverley Ln 4 2 1,497 $240,000 $160 24 days
1175 Waverley Ln 4 2 1,497 $240,000 $160 24 days
1156 Waverley Ln 4 2 1,497 $240,000 $160 24 days
Average: 4.0 2.0 1,552 $253,460 $163 32 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1111 Waverley Ln 5 3 2,511 $309,900 $309,900 $123 119 days 3/23/26
1157 Waverley Ln 4 2 1,497 $264,900 $264,900 $176 21 days 8/17/26
1145 Waverley Ln 4 2 1,497 $254,900 $254,900 $170 75 days 3/30/26
1114 Quail Hollow Rd 3 2 1,616 $249,900 $240,000 $148 28 days 5/22/26
Average: 4.0 2.2 1,780 $269,900 $267,425 $154 60 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4